| Linux premium99.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64 |
| LiteSpeed |
| 198.54.125.67 | Your IP: 216.73.216.183 |
| Cant read [ /etc/named.conf ] |
| [ drwxr-xr-x ] |
| / opt / alt / tests / alt-php84-pecl-stats_2.1.0-1.fac78cf.el8 / tests / |
| Operating System | : | Linux premium99.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64 |
| User / Group | : | 915[girlrufr] / 913[girlrufr] |
| PHP Version | : | 8.1.33 |
| IP Server | : | 198.54.125.67 |
| Your IP | : | 216.73.216.183 |
| Storage | : | Total = 48.91 GB, Free = 33.37 GB [68%] |
| Domains | : | Cant read [ /etc/named.conf ] |
| Software | : | LiteSpeed |
| Disable Functions | : | All function is accessible |
| Useful Functions | : | gcc, lcc, cc, ld, make, php, perl, python, ruby, tar, gzip, bzip, bzialfa2, nc, locate, suidperl, git, docker, ssh |
| Downloader | : | wget, fetch, lynx, links, curl, get, lwp-mirror |
| CURL : ON | SSH2 : OFF | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF | ||
| Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE | ||
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | drwxr-xr-x | 2024-12-11 08:13:13 | |
| .. | dir | - | root/root | drwxr-xr-x | 2024-12-11 08:13:13 | |
| bug57830.phpt | text/plain | 199 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| bug57831.phpt | text/plain | 354 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| bug58394.phpt | text/plain | 252 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| bug59070.phpt | text/plain | 260 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| bug59292.phpt | text/plain | 341 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| bug61318-10.phpt | text/plain | 233 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| bug61318-11.phpt | text/plain | 215 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| bug61318-12.phpt | text/plain | 223 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| bug61318-13.phpt | text/plain | 345 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| bug61318-2.phpt | text/plain | 276 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| bug61318-3.phpt | text/plain | 359 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| bug61318-4.phpt | text/plain | 361 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| bug61318-5.phpt | text/plain | 351 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| bug61318-6.phpt | text/plain | 241 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| bug61318-7.phpt | text/plain | 357 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| bug61318-8.phpt | text/plain | 223 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| bug61318-9.phpt | text/plain | 243 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| bug61318.phpt | text/plain | 276 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| bug68295.phpt | text/plain | 171 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_absolute_deviation.phpt | text/plain | 392 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_cdf_beta.phpt | text/plain | 1.8 KB | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_cdf_binomial.phpt | text/plain | 2.02 KB | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_cdf_cauchy.phpt | text/plain | 1.09 KB | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_cdf_chisquare.phpt | text/plain | 1.23 KB | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_cdf_exponential.phpt | text/plain | 958 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_cdf_f.phpt | text/plain | 1.69 KB | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_cdf_gamma.phpt | text/plain | 1.74 KB | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_cdf_laplace.phpt | text/plain | 1.11 KB | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_cdf_logistic.phpt | text/plain | 1.12 KB | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_cdf_negative_binomial.phpt | text/plain | 1.87 KB | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_cdf_noncentral_chisquare.phpt | text/plain | 1.97 KB | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_cdf_noncentral_f.phpt | text/plain | 2.36 KB | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_cdf_noncentral_t.phpt | text/plain | 1.46 KB | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_cdf_normal.phpt | text/plain | 1.47 KB | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_cdf_poisson.phpt | text/plain | 1.22 KB | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_cdf_t.phpt | text/plain | 884 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_cdf_uniform.phpt | text/plain | 1.21 KB | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_cdf_weibull.phpt | text/plain | 1.1 KB | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_covariance.phpt | text/plain | 586 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_dens_beta.phpt | text/plain | 628 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_dens_cauchy.phpt | text/plain | 908 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_dens_chisquare.phpt | text/plain | 484 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_dens_exponential.phpt | text/plain | 599 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_dens_f.phpt | text/plain | 683 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_dens_gamma.phpt | text/plain | 747 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_dens_laplace.phpt | text/plain | 893 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_dens_logistic.phpt | text/plain | 917 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_dens_normal.phpt | text/plain | 906 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_dens_pmf_binomial.phpt | text/plain | 1.15 KB | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_dens_pmf_hypergeometric.phpt | text/plain | 1.66 KB | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_dens_pmf_negative_binomial.phpt | text/plain | 1.09 KB | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_dens_pmf_poisson.phpt | text/plain | 480 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_dens_t.phpt | text/plain | 535 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_dens_uniform.phpt | text/plain | 412 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_dens_weibull.phpt | text/plain | 612 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_harmonic_mean.phpt | text/plain | 297 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_kurtosis.phpt | text/plain | 142 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_rand_gen_beta.phpt | text/plain | 553 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_rand_gen_chisquare.phpt | text/plain | 451 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_rand_gen_exponential.phpt | text/plain | 328 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_rand_gen_f.phpt | text/plain | 521 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_rand_gen_funiform.phpt | text/plain | 473 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_rand_gen_gamma.phpt | text/plain | 907 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_rand_gen_ipoisson.phpt | text/plain | 336 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_rand_gen_iuniform.phpt | text/plain | 400 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_rand_gen_noncentral_chisquare.phpt | text/plain | 620 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_rand_gen_noncentral_f.phpt | text/plain | 1.36 KB | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_rand_gen_noncentral_t.phpt | text/plain | 311 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_rand_gen_normal.phpt | text/plain | 326 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_rand_gen_t.phpt | text/plain | 401 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_rand_getsd.phpt | text/plain | 155 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_rand_ibinomial.phpt | text/plain | 823 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_rand_ibinomial_negative.phpt | text/plain | 651 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_rand_ignlgi.phpt | text/plain | 148 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_rand_phrase_to_seeds.phpt | text/plain | 337 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_rand_ranf.phpt | text/plain | 156 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_skew.phpt | text/plain | 143 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_standard_deviation.phpt | text/plain | 438 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_stat_binomial_coef.phpt | text/plain | 321 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_stat_correlation.phpt | text/plain | 462 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_stat_factorial.phpt | text/plain | 238 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_stat_independent_t.phpt | text/plain | 582 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_stat_innerproduct.phpt | text/plain | 304 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_stat_paired_t.phpt | text/plain | 569 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_stat_percentile.phpt | text/plain | 196 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_stat_powersum.phpt | text/plain | 495 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 | |
| stats_variance.phpt | text/plain | 167 B | root/root | -rw-r--r-- | 2024-11-18 06:10:49 |
© SEC