| Linux premium99.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64 |
| LiteSpeed |
| 198.54.125.67 | Your IP: 216.73.216.4 |
| Cant read [ /etc/named.conf ] |
| [ drwxr-xr-x ] |
| / usr / share / perl5 / unicore / lib / InSC / |
| Operating System | : | Linux premium99.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64 |
| User / Group | : | 915[girlrufr] / 913[girlrufr] |
| PHP Version | : | 8.1.33 |
| IP Server | : | 198.54.125.67 |
| Your IP | : | 216.73.216.4 |
| Storage | : | Total = 97.87 GB, Free = 72.84 GB [74%] |
| Domains | : | Cant read [ /etc/named.conf ] |
| Software | : | LiteSpeed |
| Disable Functions | : | All function is accessible |
| Useful Functions | : | gcc, lcc, cc, ld, make, php, perl, python, ruby, tar, gzip, bzip, bzialfa2, nc, locate, suidperl, git, docker, ssh |
| Downloader | : | wget, fetch, lynx, links, curl, get, lwp-mirror |
| CURL : ON | SSH2 : OFF | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF | ||
| Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE | ||
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | drwxr-xr-x | 2025-07-29 02:01:21 | |
| .. | dir | - | root/root | drwxr-xr-x | 2025-07-28 08:07:09 | |
| Avagraha.pl | text/plain | 650 B | root/root | -rw-r--r-- | 2025-07-28 08:07:09 | |
| Bindu.pl | text/plain | 940 B | root/root | -rw-r--r-- | 2025-07-28 08:07:09 | |
| Cantilla.pl | text/plain | 588 B | root/root | -rw-r--r-- | 2025-07-28 08:07:09 | |
| Consona2.pl | text/plain | 608 B | root/root | -rw-r--r-- | 2025-07-28 08:07:09 | |
| Consona3.pl | text/plain | 586 B | root/root | -rw-r--r-- | 2025-07-28 08:07:09 | |
| Consona4.pl | text/plain | 610 B | root/root | -rw-r--r-- | 2025-07-28 08:07:09 | |
| Consona5.pl | text/plain | 574 B | root/root | -rw-r--r-- | 2025-07-28 08:07:09 | |
| Consona6.pl | text/plain | 531 B | root/root | -rw-r--r-- | 2025-07-28 08:07:09 | |
| Consonan.pl | text/plain | 2.01 KB | root/root | -rw-r--r-- | 2025-07-28 08:07:09 | |
| Invisibl.pl | text/plain | 566 B | root/root | -rw-r--r-- | 2025-07-28 08:07:09 | |
| Nukta.pl | text/plain | 734 B | root/root | -rw-r--r-- | 2025-07-28 08:07:09 | |
| Number.pl | text/plain | 942 B | root/root | -rw-r--r-- | 2025-07-28 08:07:09 | |
| Other.pl | text/plain | 3.5 KB | root/root | -rw-r--r-- | 2025-07-28 08:07:09 | |
| PureKill.pl | text/plain | 652 B | root/root | -rw-r--r-- | 2025-07-28 08:07:09 | |
| Syllable.pl | text/plain | 638 B | root/root | -rw-r--r-- | 2025-07-28 08:07:09 | |
| ToneMark.pl | text/plain | 650 B | root/root | -rw-r--r-- | 2025-07-28 08:07:09 | |
| Virama.pl | text/plain | 756 B | root/root | -rw-r--r-- | 2025-07-28 08:07:09 | |
| Visarga.pl | text/plain | 820 B | root/root | -rw-r--r-- | 2025-07-28 08:07:09 | |
| Vowel.pl | text/plain | 548 B | root/root | -rw-r--r-- | 2025-07-28 08:07:09 | |
| VowelDep.pl | text/plain | 1.63 KB | root/root | -rw-r--r-- | 2025-07-28 08:07:09 | |
| VowelInd.pl | text/plain | 1.25 KB | root/root | -rw-r--r-- | 2025-07-28 08:07:09 |
© SEC